Annotated protein: | Reticulon-4 (Foocen) (Glut4 vesicle 20 kDa protein) (Neurite outgrowth inhibitor) (Nogo protein). Gene symbol: RTN4. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: Q9JK11 |
antibody wiki: | |
SynGO gene info: | SynGO data @ RTN4 |
Ontology domain: | Cellular Component |
SynGO term: | integral component of postsynaptic density membrane (GO:0099061) |
Synapse type(s): | cerebral cortex, glutamatergic |
Annotated paper: | Zemmar A, et al. "Neutralization of Nogo-A enhances synaptic plasticity in the rodent motor cortex and improves motor learning in vivo" J Neurosci. 2014 Jun 25;34(26):8685-98 PMID:24966370 |
Figure(s): | Fig. 1N |
Annotation description: | Representative electron microscopic images showing Nogo-A (N), immunoreactive gold particles in the postsynaptic compartment in the motor cortex. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy |
Annotator(s): | Daniela Dieterich (ORCID:0000-0002-9880-1214) Rainer Pielot (ORCID:0000-0002-9681-3318) Karl-Heinz Smalla (ORCID:0000-0002-0269-0311) Eckart Gundelfinger (ORCID:0000-0001-9377-7414) |
Lab: | Leibniz Institute for Neurobiology (LIN), Institute of Pharmacology and Toxicology, Otto von Guericke University, Center for Behavioral Brain Sciences (CBBS), Magdeburg, Germany |
SynGO annotation ID: | 1902 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |