Annotated protein: | Catenin alpha-2 (Alpha N-catenin). Gene symbol: CTNNA2. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q61301 |
antibody wiki: | |
SynGO gene info: | SynGO data @ CTNNA2 |
Ontology domain: | Cellular Component |
SynGO term: | extrinsic component of presynaptic membrane (GO:0098888) |
Synapse type(s): | cerebral cortex cerebellum Mossy fiber synapse (DG->CA3) Parallel fibre (cerebellum -> Purkinje-cell) |
Annotated paper: | Uchida N, et al. "The catenin/cadherin adhesion system is localized in synaptic junctions bordering transmitter release zones" J Cell Biol. 1996 Nov;135(3):767-79 PMID:8909549 |
Figure(s): | Figure 3A, Figure 4C, 4E, 4H, Figure 6, Fig.8 |
Annotation description: | NCAT2 (Hirano et al., 1992), a rat mAb against alphaN-catenin, was used for production of other mAbs to this protein. alphaN-catenin selective monoclonal antibody is used in immunoperoxidase and immunogold labelling of cerebellum and cortex. The authors highlighted recruitment to symmetrical pre- and post synaptic adherence apositions that tend to border release site. They also show early developmental recruitment of this symmetrical adhesive structures prior to synaptic vesicle clustering. 2/11/2017 Pim - Based on the interaction with N-cadherin shown in Fig.8 the 'extrinsic component...' variant of membrane association was used. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Electron Microscopy IP + WB/MSMS |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
SynGO annotation ID: | 1776 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |