Annotated protein: | P2X purinoceptor 2 (P2X2) (ATP receptor) (Purinergic receptor). Gene symbol: P2RX2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P49653 |
antibody wiki: | |
SynGO gene info: | SynGO data @ P2RX2 |
Ontology domain: | Biological Process |
SynGO term: | regulation of presynaptic cytosolic calcium levels (GO:0099509) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Rodrigues RJ, et al. "Dual presynaptic control by ATP of glutamate release via facilitatory P2X1, P2X2/3, and P2X3 and inhibitory P2Y1, P2Y2, and/or P2Y4 receptors in the rat hippocampus" J Neurosci. 2005 Jul 6;25(27):6286-95 PMID:16000618 |
Figure(s): | Fig.1-3, 5C, 6B |
Annotation description: | The paper defines pharmacological finger print to implicate P2Y receptors in modulation of transmitter release. Selected figures independently show subcellular fractionation/western blotting and immunocytochemical staining of isolated synaptosomes. Using commercial antibodies characterized for selective signal upon recombinant expression of cDNA the authors evidence both pre (Figure 5C) and post (6B) synaptic localization. 27/10/2017 Pim - The functional data shown in Figs.1-3 is not specific at the gene paralog level. Gene level involvement is inferred from the integration of gene expression data that assumes that the effects shown with non-specific pharmacological tools are mediated by the gene with the highest expression. - I agree to making this BP annotation w/o direct gene level intervention to capture the involvement of purinergic receptors at the synapse. - Two annotations will be made in this phase of the project relating to the data in Fig.3 ('regulation of presynaptic cytosolic calcium levels (GO:0099509)') and in Fig.1-2 ('regulation of SV exocytosis') - The signaling role of the receptors ('purinergic receptor signaling pathway (GO:0035587)') will be implemented in next phase of the project. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antagonist / agonist Antibody (detection) |
Evidence tracking, Experiment Assay: | Wide-field fluorescence Optical physiology Western blot Biochemical fractionation (generic) |
Annotator(s): | Noa Lipstein (ORCID:0000-0002-0755-5899) Cordelia Imig (ORCID:0000-0001-7351-8706) Vincent O'connor (ORCID:0000-0003-3185-5709) Nils Brose (ORCID:0000-0003-0938-8534) |
Lab: | Department of Molecular Neurobiology, Max Planck Institute of Experimental Medicine, 37075 Göttingen, Germany |
Additional literature: | Similar biochemical and immunocytochemical staining to evidence localization at GABAergic synapses. @ PMID:18468677 |
SynGO annotation ID: | 1727 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |