Annotated protein: | 5-hydroxytryptamine receptor 2A (5-HT-2) (5-HT-2A) (Serotonin receptor 2A). Gene symbol: HTR2A. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P14842 |
antibody wiki: | |
SynGO gene info: | SynGO data @ HTR2A |
Ontology domain: | Biological Process |
SynGO term: | presynaptic modulation of chemical synaptic transmission (GO:0099171) |
Synapse type(s): | forebrain, glutamatergic |
Annotated paper: | Hasuo H, et al. "Activation of presynaptic 5-hydroxytryptamine 2A receptors facilitates excitatory synaptic transmission via protein kinase C in the dorsolateral septal nucleus" J Neurosci. 2002 Sep 1;22(17):7509-17 PMID:12196574 |
Figure(s): | Fig 4, Fig 6 |
Annotation description: | Effects of 5-hydroxytryptamine (5-HT) on EPSPs and EPSCs in the rat dorsolateral septal nucleus (DLSN) were examined in the presence of GABA receptor antagonists. Bath application of α-Methyl-5-HT, a 5-HT2 receptor agonist, increased the amplitude of the EPSC. α-Methyl-5-(2-thienylmethoxy)-1H-indole-3-ethanamine and 6-chloro-2-(1-piperazinyl)pyrazine, selective 5-HT2B and 5-HT2C receptor agonists, respectively, had no effect on the EPSP. The 5-HT-induced facilitation of the EPSP was blocked by ketanserin, a 5-HT2A/2C receptor antagonist. However, N-desmethylclozapine, a selective 5-HT2C receptor antagonist, did not block the facilitation of the EPSP induced by α-methyl-5-HT, indicating that 5-HT2a is responsible of the effects. 5-HT and α-methyl-5-HT significantly decreased the ratio of paired pulse facilitation, indicating a presynaptic mechanism. These results suggest that 5-HT via presynaptic 5-HT2a receptors enhances the EPSP by increasing the release of glutamate. |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Antagonist / agonist |
Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
Annotator(s): | Ryan J. Farrell (ORCID:0000-0003-4022-8707) Ghazaleh Ashrafi (ORCID:0000-0001-7480-0826) Camila Pulido (ORCID:0000-0002-5648-066X) Jaime de Juan-Sanz (ORCID:0000-0002-1212-5623) Timothy Ryan (ORCID:0000-0003-2533-9548) |
Lab: | Department of Biochemistry, Weill Cornell Medicine, New York, NY 10065, USA |
SynGO annotation ID: | 1483 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |