Annotated protein: | Calcineurin subunit B type 1 (Protein phosphatase 2B regulatory subunit 1) (Protein phosphatase 3 regulatory subunit B alpha isoform 1). Gene symbol: PPP3R1. Taxonomy: Mus musculus (Mouse). Uniprot ID: Q63810 |
antibody wiki: | |
SynGO gene info: | SynGO data @ PPP3R1 |
Ontology domain: | Biological Process |
SynGO term: | postsynaptic modulation of chemical synaptic transmission (GO:0099170) |
Synapse type(s): | Schaffer collateral synapse (CA3->CA1) |
Annotated paper: | Zeng H, et al. "Forebrain-specific calcineurin knockout selectively impairs bidirectional synaptic plasticity and working/episodic-like memory" Cell. 2001 Nov 30;107(5):617-29 PMID:11733061 |
Figure(s): | Fig 3 |
Annotation description: | Authors generated a calcineurin B knock out mice. The loss of CNB1 induced the loss of CNA subunit and therefore calcineurin activity in CA1 and DG regions of the hippocampus but not CA3 neurons. Authors focussed in the Schaffer collateral-CA1 synapse in hippocampal slices to investigate the electrophysiological properties of neurons lacking CNB1, which in this model and in this synapse is absent only in the postsynaptic compartment. LTD induced with low-frequency stimulation was significantly reduced in the mutant mice. When studying plasticity in conditions where LTP and LTD compete, mutant mice showed a preference for LTP over LTD. Interestingly, the same LTD protocol that failed to induce LTD in mutant mice was able to reverse LTP when delivered 30 min after LTP induction. 17/11/2017 Pim - The original selected term was regulation of 'postsynaptic process involved in chemical synaptic transmission (GO:0099565)'. This s correct especially considering that the genetic perturbation was only conducted in the postsynaptic cell - I have changed the term to 'postsynaptic modulation of chemical synaptic transmission (GO:0099170)' |
Evidence tracking, Biological System: | Intact tissue |
Evidence tracking, Protein Targeting: | Genetic transformation (eg; knockout, knockin, mutations) |
Evidence tracking, Experiment Assay: | Field recordings |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 1329 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |