| Annotated protein: | Glutamate receptor 2 (GluR-2) (AMPA-selective glutamate receptor 2) (GluR-B) (GluR-K2) (Glutamate receptor ionotropic, AMPA 2) (GluA2). Gene symbol: GRIA2. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P19491 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ GRIA2 |
| Ontology domain: | Cellular Component |
| SynGO term: | integral component of presynaptic membrane (GO:0099056) |
| Synapse type(s): | striatum, glutamatergic |
| Annotated paper: | Fujiyama F, et al. "Presynaptic localization of an AMPA-type glutamate receptor in corticostriatal and thalamostriatal axon terminals" Eur J Neurosci. 2004 Dec;20(12):3322-30 PMID:15610164 |
| Figure(s): | fig.3h |
| Annotation description: | GluR2 detection with immuno EM in presynaptic glutamatergic terminals in neostriatum 8/9/2017 Pim - Gold particles close to AZ but I cannot see of inside AZ. I have left the annotation at 'integral component of presynaptic membrane (GO:0099056)' - Based on the known transmembrane topology of the protein, the "integral component of ... membrane" term was chosen |
| Evidence tracking, Biological System: | Intact tissue |
| Evidence tracking, Protein Targeting: | Antibody (detection) |
| Evidence tracking, Experiment Assay: | Electron Microscopy |
| Annotator(s): | Niels Cornelisse (ORCID:0000-0001-9425-2935) Matthijs Verhage (ORCID:0000-0002-2514-0216) |
| Lab: | Department of Functional Genomics, Center for Neurogenomics and Cognitive Research, Vrije Universiteit Amsterdam, 1081 HV Amsterdam, The Netherlands |
| SynGO annotation ID: | 1206 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |