| Annotated protein: | Signal transducer and activator of transcription 3. Gene symbol: STAT3. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P52631 |
| antibody wiki: | |
| SynGO gene info: | SynGO data @ STAT3 |
| Ontology domain: | Biological Process |
| SynGO term: | modulation of chemical synaptic transmission (GO:0050804) |
| Synapse type(s): | hippocampus, glutamatergic Schaffer collateral synapse (CA3->CA1) |
| Annotated paper: | Nicolas CS, et al. "The Jak/STAT pathway is involved in synaptic plasticity" Neuron. 2012 Jan 26;73(2):374-90 PMID:22284190 |
| Figure(s): | Fig 5a, b, g, h |
| Annotation description: | Authors show that induction of NMDAR-LTD by low-frequency stimulation (900stimuli at 1Hz) at CA1 synapses requires STAT3. To test this, they used pharmacological blockade of STAT3 by application of two different compounds, Stattic and STA-21, and a sh-RNA-mediated downregulation of STAT3 protein levels. In both scenarios, NMDAR-LTD induction is prevented, which suggests the involvement of STAT3 in NMDAR-LTD. |
| Evidence tracking, Biological System: | Cultured neurons |
| Evidence tracking, Protein Targeting: | RNAi / shRNA Antagonist / agonist |
| Evidence tracking, Experiment Assay: | Whole-cell patch clamp |
| Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
| Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
| SynGO annotation ID: | 1078 |
| Dataset release (version): | 20231201 |
| View annotation as GO-CAM model: |