Annotated protein: | Signal transducer and activator of transcription 3. Gene symbol: STAT3. Taxonomy: Rattus norvegicus (Rat). Uniprot ID: P52631 |
antibody wiki: | |
SynGO gene info: | SynGO data @ STAT3 |
Ontology domain: | Biological Process |
SynGO term: | postsynapse to nucleus signaling pathway (GO:0099527) |
Synapse type(s): | hippocampus, glutamatergic |
Annotated paper: | Nicolas CS, et al. "The Jak/STAT pathway is involved in synaptic plasticity" Neuron. 2012 Jan 26;73(2):374-90 PMID:22284190 |
Figure(s): | Fig 6 |
Annotation description: | Authors show that STAT3 immunoreactivity in hippocampal cultured neurons is evenly distributed in both the cytoplasm and nucleus of the cells and upon NMDA application, STAT3 immunoreactivity accumulates in the nucleus. This accumulated STAT3 correspond to activated STAT3 as assessed by using a phospho-specific STAT3 antibody. Moreover, pharmacological blockade of JAK2, located upstream of STATs, prevents the nuclear accumulation of activated STAT3. Nuclear translocation of STAT3 also occurs in hippocampal slices after STAT3 activation upon low frequency stimulation (LFS). In this case, levels of STAT3 and pSTAT3 were quantified by western blot of nuclear fractions obtained after microdissection of the stratum radiatum containing CA1 dendrites and stratum pyramidale, rich in cell somas. Supporting the data obtained in primary cultures, levels of pSTAT3 were increased after LFS in both nuclei and dendrites. 11/8/2017 Pim - Authors note 'The Translocation of STAT3 to the Nucleus Is Not Required for NMDAR-LTD' |
Evidence tracking, Biological System: | Intact tissue Cultured neurons |
Evidence tracking, Protein Targeting: | Antibody (detection) |
Evidence tracking, Experiment Assay: | Confocal Western blot Biochemical fractionation (generic) |
Annotator(s): | Maria Andres-Alonso (ORCID:0000-0002-1585-539X) Michael Kreutz (ORCID:0000-0003-0575-6950) |
Lab: | RG Neuroplasticity, Leibniz Institute for Neurobiology, 39118 Magdeburg, Germany and Leibniz Group 'Dendritic Organelles and Synaptic Function', Center for Molecular Neurobiology, ZMNH, University MC, Hamburg-Eppendorf, Hamburg, 20251, Germany |
SynGO annotation ID: | 1076 |
Dataset release (version): | 20231201 |
View annotation as GO-CAM model: |